Description
- Faded baggy jeans
- 80% cotton, 20% polyester
- Rigid denim
- Whiskering detail at front
- Fading detail on front and back
- Zip fly with button closure
- 5-pocket styling
- Low temp iron, do not bleach, do not dry clean
Size Chart [in/cm]
| SIZE | WAIST | HIPS | LENGTH |
| XS | 23.6 / 60 | 37/ 94 | 39 / 99 |
| S | 25.2 / 64 | 38.6 / 98 | 39.4 / 100 |
| M | 26.8 / 68 | 40.2 / 102 | 39.8 / 101 |
| L | 28.3 / 72 | 41.7 / 106 | 40.2 / 102 |
| XL | 30 / 76 | 43.3 / 110 | 40.6 / 103 |












