
Light Wash Relaxed Bootcut Denim Jeans
$16.00
S / Blue
- S / Blue
- M / Blue
- L / Blue
- XL / Blue
- 2XL / Blue
- 3XL / Blue
Description
- Premium denim fabric offers a comfortable feel with reliable everyday durability.
- Relaxed bootcut silhouette combines a straight upper fit with a subtle flared hem.
- Light vintage wash creates a clean, effortless look suitable for all seasons.
- Soft fading and whisker detailing add depth and a naturally worn-in appearance.
- Versatile design pairs easily with sneakers, boots, and casual streetwear outfits.
- Wash once separately in cold water before wearing. Machine wash cold inside out with like colors. Do not bleach. Tumble dry low. Cool iron if needed.
Size Chart [cm / inch]
| SIZE | LENGTH | WAIST | HIPS | THIGH | KNEE | LEG OPENING | FRONT RISE | BACK RISE |
| S | 100 / 39.4 | 70 / 27.6 | 96 / 37.8 | 60 / 23.6 | 44.25 / 17.4 | 48.25 / 19.0 | 27.75 / 10.9 | 39.75 / 15.6 |
| M | 102 / 40.2 | 74 / 29.1 | 100 / 39.4 | 62 / 24.4 | 45.5 / 17.9 | 49.5 / 19.5 | 30.5 / 12.0 | 40.5 / 15.9 |
| L | 104 / 40.9 | 78 / 30.7 | 104 / 40.9 | 64 / 25.2 | 46.75 / 18.4 | 50.75 / 20.0 | 31.25 / 12.3 | 41.25 / 16.2 |
| XL | 106 / 41.7 | 82 / 32.3 | 108 / 42.5 | 66 / 26.0 | 48 / 18.9 | 52 / 20.5 | 32 / 12.6 | 42 / 16.5 |
| 2XL | 108 / 42.5 | 86 / 33.9 | 112 / 44.1 | 68 / 26.8 | 49.25 / 19.4 | 53.25 / 21.0 | 32.75 / 12.9 | 42.75 / 16.8 |
| 3XL | 110 / 43.3 | 90 / 35.4 | 116 / 45.7 | 70 / 27.6 | 50.5 / 19.9 | 54.5 / 21.5 | 33.5 / 13.2 | 43.5 / 17.1 |











